ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ABV | Metric | RFG |
|---|---|---|
| $49.7M | Market Cap | $64.1M |
| 114K | Avg Volume (20d) | 67K |
| N/A | Short Interest | +0.2% |
| $0.160 | 52-Week High | $2.240 |
| $0.073 | 52-Week Low | $0.995 |
| +4.2% | Daily Change | +0.5% |
| $0.125 | Entry Price | $1.040 |
| +19.1% | ROE | -9.8% |
| +9.2% | Profit Margin | -14.9% |
Ask Scout AI to compare ABV and RFG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener