ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| ABV | Metric | ADH |
|---|---|---|
| $49.7M | Market Cap | $248.3M |
| 114K | Avg Volume (20d) | 1.5M |
| N/A | Short Interest | +2.2% |
| $0.160 | 52-Week High | $2.870 |
| $0.073 | 52-Week Low | $1.265 |
| +4.2% | Daily Change | -1.6% |
| $0.125 | Entry Price | $1.367 |
| +19.1% | ROE | +8.2% |
| +9.2% | Profit Margin | +3.0% |
Ask Scout AI to compare ABV and ADH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener