ASX Communication Services sector comparison — updated 25 Mar 2026 — Communication Services sector
| ABB | Metric | CHL |
|---|---|---|
| $1.4B | Market Cap | $19.3M |
| 777K | Avg Volume (20d) | 137K |
| +1.9% | Short Interest | N/A |
| $6.100 | 52-Week High | $0.530 |
| $3.530 | 52-Week Low | $0.225 |
| +1.8% | Daily Change | +2.2% |
| $4.905 | Entry Price | $0.230 |
| +4.5% | ROE | -24.3% |
| +2.1% | Profit Margin | -26.6% |
Ask Scout AI to compare ABB and CHL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener