ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| AAM | Metric | ADN |
|---|---|---|
| $29.3M | Market Cap | $50.9M |
| 759K | Avg Volume (20d) | 7.7M |
| N/A | Short Interest | +0.0% |
| $0.063 | 52-Week High | $0.029 |
| $0.026 | 52-Week Low | $0.006 |
| +2.9% | Daily Change | +0.0% |
| $0.036 | Entry Price | $0.011 |
| -6.9% | ROE | -93.3% |
| -111.5% | Profit Margin | N/A |
Ask Scout AI to compare AAM and ADN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener